Double-Ended Pivot Bearings
![]() Double Ended Pivot Bearing Cutaway |
These pivots carry higher radial loads than cantilevered pivot bearings and are mounted with both ends attached or supported allowing the center portion to rotate. General applications include weigh stations, u-joints, seismometers, and various linkages.
|
|
The load capacities shown below represent maximum allowable forces in any single direction. If the intended application has multi-directional loading, such as combined axial and radial loads, bending moments, extreme temperatures, or will be subjected to vibration or shock loads please consult our engineering staff for assistance.
Use the Pivot Characteristics Chart below in combination with our life cycle curves to determine the proper pivot for your application. Click here to see an example of how to choose the right pivot.
|
Nominal Outside Diameter (Inch) D +0.0000 -0.0005 |
Torsional Spring Rate (in-lb) (Degree) See Note 2 |
Radial Load Capacity (Pounds) Load at Center of "C" See Note 1 |
Axial Load Capacity (Pounds) |
|
Catalog Number |
|||
| Vc | Vt | Pa | L ±0.003 |
E ±0.005 |
C +0.005 -0.015 |
Series 6000 Double-Ended |
||
| 0.1250 | 0.0140 | 28.0 | 28.0 | 24.5 | 0.200 | 0.045 | 0.085 | 6004-400 |
| 0.0017 | 17.7 | 25.0 | 12.3 | 6004-600 | ||||
| 0.0002 | 2.2 | 4.7 | 5.9 | 6004-800 | ||||
| 0.1562 | 0.0279 | 44.0 | 44.0 | 38.7 | 0.250 | 0.057 | 0.110 | 6005-400 |
| 0.0035 | 27.6 | 39.0 | 19.4 | 6005-600 | ||||
| 0.0004 | 3.5 | 7.4 | 9.7 | 6005-800 | ||||
| 0.1875 | 0.0473 | 63.0 | 63.0 | 56.4 | 0.300 | 0.067 | 0.130 | 6006-400 |
| 0.0057 | 39.6 | 56.0 | 27.9 | 6006-600 | ||||
| 0.0007 | 4.9 | 9.0 | 13.9 | 6006-800 | ||||
| 0.2500 | 0.1141 | 113.0 | 113.0 | 99.0 | 0.400 | 0.090 | 0.175 | 6008-400 |
| 0.0143 | 70.7 | 100.0 | 49.4 | 6008-600 | ||||
| 0.0018 | 8.5 | 19.0 | 24.7 | 6008-800 | ||||
| 0.3125 | 0.2234 | 176.0 | 176.0 | 154.0 | 0.500 | 0.112 | 0.220 | 6010-400 |
| 0.0286 | 110.0 | 156.0 | 77.5 | 6010-600 | ||||
| 0.0036 | 14.0 | 29.0 | 38.8 | 6010-800 | ||||
| 0.3750 | 0.3840 | 253.0 | 253.0 | 223.0 | 0.600 | 0.135 | 0.265 | 6012-400 |
| 0.0480 | 159.0 | 225.0 | 112.0 | 6012-600 | ||||
| 0.0058 | 19.8 | 42.0 | 55.4 | 6012-800 | ||||
| 0.5000 | 0.9080 | 450.0 | 450.0 | 392.0 | 0.800 | 0.180 | 0.355 | 6016-400 |
| 0.1134 | 283.0 | 400.0 | 196.0 | 6016-600 | ||||
| 0.0142 | 35.4 | 75.0 | 98.0 | 6016-800 | ||||
| 0.6250 | 1.8500 | 703.0 | 703.0 | 615.0 | 1.000 | 0.225 | 0.445 | 6020-400 |
| 0.2321 | 442.0 | 625.0 | 308.0 | 6020-600 | ||||
| 0.0295 | 55.0 | 117.0 | 155.0 | 6020-800 | ||||
| 0.7500 | 3.1800 | 1013.0 | 1013.0 | 884.0 | 1.200 | 0.270 | 0.535 | 6024-400 |
| 0.3980 | 363.0 | 900.0 | 442.0 | 6024-600 | ||||
| 0.0500 | 78.0 | 169.0 | 221.0 | 6024-800 | ||||
| 1.0000 | 7.5200 | 1800.0 | 1800.0 | 1570.0 | 1.600 | 0.370 | 0.735 | 6032-400 |
| 0.9390 | 1131.0 | 1600.0 | 785.0 | 6032-600 | ||||
| 0.1175 | 141.0 | 300.0 | 392.0 | 6032-800 | ||||
Notes:
|
||||||||
Standard Material
The pivot body is AISI 410 or 420 corrosion-resistant steel and the flexing elements are AISI 420 corrosion resistant steel. These pivots utilize brazed construction consisting of a silver/copper and nickel filler material.
Torsional Spring Rate
The spring rates are usually within ±10% or less of the tabulated values above. However, the tolerances can be much larger for nominal values below .0018 in-lb/deg. Contact our engineering staff if closer tolerances or actual values are required.
Welded Construction
For applications where the braze alloy presents a problem, electron beam welded construction is available. If welded construction is desired please contact our engineering staff for assistance.
Tighter Diameter Tolerance
For applications where a tighter diameter tolerance is required, +0.0000/-0.0002, specify "T2" after the catalog number. If other tolerance variations are desired please contact our engineering staff for assistance.
