***The correct pivot for a specific application can be selected only after determination of required angle of deflection. applied loads and life expectancy as these are interdependent. The loads and deflection angles listed here are maximums and are not to be applied simultaneously. When unusual environments or multi-plane loading conditions exist, please consult Riverhawk Engineering. If your application is intended for space, please do not purchase directly from our site. You can contact Riverhawk Engineering to discuss your space application and we can work with you to determine your requirements. Riverhawk is not liable for any pivots purchased through our site which are incorrectly sized for your application.
Riverhawk Company Minimum Order Policy
All domestic orders have a minimum order of $300 USD and all international orders have a minimum of $500 USD. Any orders under $750 USD will require a credit card.
Any order paid for with PayPal will require a shipping account number. In the event the customer does not have a shipping account, Riverhawk will invoice the shipping charges separately.
Please note that some orders placed through our shopping cart may be fulfilled by Riverhawk’s authorized distributor, R.P. Luce.
Nominal Outside Diameter
(Inch) D |
Torsional Spring Rate(in-lb) (Degree)See Note 2 |
Radial Load Capacity (Pounds)Load at Center of “A”See Note 1 |
![]() |
Catalog Number | Order your Single-Ended Pivot Bearings Below | ||
---|---|---|---|---|---|---|---|
Vc | Vt | L ±0.003 |
A ±0.005 |
Series 5000 Cantilevered |
|||
0.1250 | 0.0140 | 25.5 | 25.5 | 0.200 | 0.095 | 5004-400 | |
0.1250 | 0.0017 | 8.9 | 13.0 | 0.200 | 0.095 | 5004-600 | |
0.1250 | 0.0002 | 1.0 | 3.7 | 0.200 | 0.095 | 5004-800 | |
0.1562 | 0.0279 | 39.5 | 39.5 | 0.250 | 0.120 | 5005-400 | |
0.1562 | 0.0035 | 13.8 | 20.0 | 0.250 | 0.120 | 5005-600 | |
0.1562 | 0.0004 | 1.5 | 6.0 | 0.250 | 0.120 | 5005-800 | |
0.1875 | 0.0473 | 56.0 | 56.0 | 0.300 | 0.142 | 5006-400 | |
0.1875 | 0.0057 | 19.8 | 28.0 | 0.300 | 0.142 | 5006-600 | |
0.1875 | 0.0007 | 2.1 | 8.0 | 0.300 | 0.142 | 5006-800 | |
0.2500 | 0.1141 | 101.0 | 101.0 | 0.400 | 0.190 | 5008-400 | |
0.2500 | 0.0143 | 35.5 | 51.0 | 0.400 | 0.190 | 5008-600 | |
0.2500 | 0.0018 | 3.7 | 14.5 | 0.400 | 0.190 | 5008-800 | |
0.3125 | 0.2234 | 158.0 | 158.0 | 0.500 | 0.238 | 5010-400 | |
0.3125 | 0.0286 | 55.0 | 79.0 | 0.500 | 0.238 | 5010-600 | |
0.3125 | 0.0036 | 5.8 | 23.0 | 0.500 | 0.238 | 5010-800 | |
0.3750 | 0.3840 | 228.0 | 228.0 | 0.600 | 0.285 | 5012-400 | |
0.3750 | 0.048 | 80.0 | 114.0 | 0.600 | 0.285 | 5012-600 | |
0.3750 | 0.0058 | 8.4 | 32.8 | 0.600 | 0.285 | 5012-800 | |
0.5000 | 0.9080 | 403.0 | 403.0 | 0.800 | 0.380 | 5016-400 | |
0.5000 | 0.1134 | 141.0 | 202.0 | 0.800 | 0.380 | 5016-600 | |
0.5000 | 0.0142 | 14.6 | 58.0 | 0.800 | 0.380 | 5016-800 | |
0.6250 | 1.8500 | 634.0 | 634.0 | 1.000 | 0.475 | 5020-400 | |
0.6250 | 0.2321 | 222.0 | 317.0 | 1.000 | 0.475 | 5020-600 | |
0.6250 | 0.0295 | 23.0 | 93.0 | 1.000 | 0.475 | 5020-800 | |
0.7500 | 3.1800 | 910.0 | 910.0 | 1.200 | 0.570 | 5024-400 | |
0.7500 | 0.3980 | 318.0 | 455.0 | 1.200 | 0.570 | 5024-600 | |
0.7500 | 0.0500 | 33.0 | 130.0 | 1.200 | 0.570 | 5024-800 | |
1.0000 | 7.5200 | 1620.0 | 1620.0 | 1.600 | 0.770 | 5032-400 | |
1.0000 | 0.9390 | 567.0 | 815.0 | 1.600 | 0.770 | 5032-600 | |
1.0000 | 0.1175 | 60.0 | 236.0 | 1.600 | 0.770 | 5032-800 | |
Notes: 1. Pounds at zero deflection based on pure radial load. Performance of pivot is a function of number of cycles, angular travel, and loading. Must use life cycle curves for selection of the proper pivot. When the load is applied directly through a single spring, multiply capacity by 0.707. 2. At zero load, Torsional Spring Rate may change with radial load. |